Flights from Islamabad to Gilgit Hunza | Timings (Daily Flights) | Airfare (Return Price) | Airfare (One Way Cost) |
---|---|---|---|
January - February | 8:30 - 9:45 & 10:15 - 11:30 | Rs.24,500 (US$98) | Rs.11,500 (US$50) |
March - April | 8:30 - 9:45 & 10:15 - 11:30 | Rs.28,500 (US$105) | Rs.12,500 (US$52) |
May - June | 7:30 - 8:45 & 10:00 - 11:15 | Rs.32,500 (US$115) | Rs.14,500 (US$55) |
July - August | 7:30 - 8:45 & 10:00 - 11:15 | Rs.33,500 (US$120) | Rs.15,500 (US$60) |
September - October | 8:15 - 9:30 & 10:30 - 11:45 | Rs.30,500 (US$110) | Rs.13,500 (US$53) |
November - December | 8:15 - 9:30 & 10:30 - 11:45 | Rs.26,500 (US$100) | Rs.12,000 (US$51) |
Lahore Karachi & Islamabad to Gilgit Hunza Flight ticket price or cost is perfect for exploring the Hunza or just getting away for a short break. Nearest enough that only 2 hour’s drive to Hunza Valley from Gilgit Airport. The closest airport for flights from Lahore & Islamabad is direct land at this nearby airport. The runway of this airport is too short compared to other airports. Daily, 2 – 3 flights landed at this airport to explore the Hunza Valley & surroundings. So, explore Gilgit for the chance to make magical memories, eat delectable food, and tour nearby landmarks, all while still staying within your budget. Moreover, If you are looking for one-way, non-stop, or round-trip flights, NAC is sure to have them at a reasonable price and to fit your schedule. By air tour & trip to Hunza Gilgit are most popular among PIA people.